NIILM
UNIVERSITY KAITHAL
HARYANA |
||||
SCHOOL OF ENGINEERING & TECHNOLOGY |
||||
| Course | Eligibility | Duration | Fee Per Semester | Total |
| Diploma (CSE,ME,CE,EE,ECE) | 10th | 3 Years (6 Semesters) | 21000 | 126000 |
| B.Tech- CSE (Spl.) (Artificial Intelligence, Cyber Security, IOT, Cloud Computing ) | 12th PCM | 4 Years (8 Semesters) | 47500 | 380000 |
| B.Tech. Civil, IT,EE, ME, ECE, Automobile Engg., Chemical Engg. | 12th PCM | 4 Years (8 Semesters) | 37500 | 300000 |
| B.Tech (LEET) – CSE (Spl.) (Artificial Intelligence, Cyber
Security, IOT, Cloud Computing) |
Diploma in Engineering | 3 Years (6 Semesters) | 47500 | 285000 |
| B.Tech (LEET) – Civil, CSE, IT,EE, ME, ECE , Automobile Engg., Chemical Engg. | Diploma in Engineering | 3 Years (6 Semesters) | 37500 | 225000 |
| B.Tech (CSE, EE, Civil, IT, ECE, ME)-MBA Integrated | 12th PCM | 5 Years (10 Semesters) | 37500 | 375000 |
| M.Tech- AI,Cloud computing,IOT,Cyber Security,ME,CE,EE,ECE,Automobile Engg., IT, Highway Engg., Structural Engg.,Transport Engg.,Water Resource Engg.) | B.Tech | 2 Years (4 Semesters) | 37500 | 150000 |
SCHOOL OF COMMERCE AND MANAGEMENT |
||||
| BBA | 12th | 3 Years (6 Semesters) | 20000 | 120000 |
| BBA (Aviation Management) | 12th | 3 Years (6 Semesters) | 20000 | 120000 |
| B.Com | 12th | 3 Years (6 Semesters) | 17000 | 102000 |
| MBA (Marketing, Finance, HR, IB, Insurance) | Graduation | 2 Years (4 Semesters) | 30000 | 120000 |
| MBA Dual (Marketing, Finance, HR, IB, Insurance, Hospital Administration) | Graduation | 2 Years (4 Semesters) | 35000 | 140000 |
| MBA (Executive) (Industrial Safety & Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, Data Analytics, Pharmaceutical Sciences, Digital Marketing & E Commerce) | Graduation+ 3 year Experience | 1 Years (2 Semesters) | 40000 | 80000 |
| MBA Part Time (Marketing, Finance, HR, IB, Insurance) | Graduation + 2 year Experience | 3 Years (6 Semesters) | 30000 | 180000 |
| M. Com | Graduation in Relevant Subject | 2 Years (4 Semesters) | 24750 | 99000 |
| Diploma in Stock Market | 12th | 1 Years (2 Semesters) | 5000 | 10000 |
| Diploma in Tally & Accounting | 12th | 1 Years (2 Semesters) | 15000 | 30000 |
| Diploma in Aviation Management | 12th | 1 Years (2 Semesters) | 15000 | 30000 |
SCHOOL OF RESEARCH |
||||
| Ph. D (Arts & Humanities, Commerce & Management, Applied Sciences, Computer Applications & Sciences, Engineering & Technology, LAW, Agriculture ) | Post Graduation with 55% Marks | 3 Year | 100000 | 300000 |
| Registration Fee: 25000 ; Pre Submission Fee: 25000 | ||||
SCHOOL OF HEALTH SCIENCE |
||||
| Diploma in Health and Sanitary Inspector | 10th | 1 Years (2 Semesters) | 20000 | 40000 |
| Diploma in Ayurveda Pharmacy | 12th Science | 2 Years (4 Semesters) | 15000 | 60000 |
| DHA | 10th | 3 Years (6 Semesters) | 18500 | 111000 |
| Diploma – Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, X-Ray Technician, Medical Dresser | 10th | 3 Years (6 Semesters) | 18500 | 110000 |
| Diploma - Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, X-Ray Technician, Medical Dresser | 12th Science | 2 Years (4 Semesters) | 18500 | 74000 |
| Diploma in Panchkarma | 12th Science | 2 Years (4 Semesters) | 20000 | 80000 |
| B. Sc.- Radiotherapy, Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | 12th Science | 3+1 Years (8 Semesters) | 32500 | 260000 |
| B. Sc.(LEET)- Radiotherapy, Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | Diploma in Relevant Stream | 2 Years (4 Semesters) | 32500 | 130000 |
| B.Sc – Public Health (BPH), Nutrition & Dietetics | 12th Science | 3+1 Years (8 Semesters) | 32500 | 260000 |
| Master in Hospital Administration (MHA) | Graduation | 2 Years (4 Semesters) | 35000 | 140000 |
| Masters in Public Health (MPH) | BPH | 2 Years (4 Semesters) | 40000 | 160000 |
| M.Sc. – Radiotherapy, Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency & Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Physician Assistant | Graduation with Relevant stream | 2 Years (4 Semesters) | 35000 | 140000 |
| Diploma in Yoga | 12th | 2 Years (4 Semesters) | 15000 | 60000 |
| Post Graduate Diploma in Yoga | Graduation with Relevant stream | 1 Years (2 Semesters) | 19500 | 39000 |
| MPHW | 10th | 2 Years (4 Semesters) | 20000 | 80000 |
| VLDA | 12th Science | 2 Years (4 Semesters) | 75000 | 300000 |
SCHOOL OF PHARMACEUTICAL SCIENCE |
||||
| D. Pharmacy* | 12th Science | 2 Years (4 Semesters) | 55000 | 220000 |
| B. Pharmacy* | 12th Science | 4 Years (8 Semesters) | 40000 | 320000 |
| B. Pharmacy (LEET)* | D. Pharmacy | 3 Years (6 Semesters) | 40000 | 240000 |
| M. Sc. – Pharmaceutical Sciences | B. Pharmacy | 2 Years (4 Semesters) | 25000 | 100000 |
SCHOOL OF AGRICULTURE |
||||
| Diploma in Agriculture | 10th | 1 Years (2 Semesters) | 20000 | 40000 |
| B. Sc. (Hons.) – Agriculture | 12th Science | 4 Years (8 Semesters) | 37250 | 298000 |
| B. Sc. – Dairy Tech., Forestry, Fisheries, Horticulture | 12th Science | 4 Years (8 Semesters) | 32500 | 260000 |
| M. Sc. – Agriculture (Agronomy) | Graduation with Relevant Stream | 2 Years (4 Semesters) | 35000 | 140000 |
SCHOOL OF APPLIED SCIENCE |
||||
| B. Sc. – Medical, Non Medical, Home Science, Geology, Statistics | 12th Science | 3 Years (6 Semesters) | 18000 | 108000 |
| B.Sc ( Hons), – Microbiology, Biochemistry, Biotechnology | 12th Science | 3 Years (6 Semesters) | 22500 | 135000 |
| B.Sc Food Technology | 12th Science | 3 Years (6 Semesters) | 32500 | 195000 |
| B.Sc Forensic Science | 12th Science | 3 Years (6 Semesters) | 32500 | 195000 |
| B.Sc Fire Safety | 12th Science | 3 Years (6 Semesters) | 32500 | 195000 |
| M. Sc. – Physics, Chemistry, Math, Botany, Statistics, Geology, Home Science, Zoology , Microbiology , Biochemistry, Biotechnology, Forensic Science, Environmental Science, Food Technology, Fire Safety | Graduation with Relevant Subject | 2 Years (4 Semesters) | 29750 | 119000 |
SCHOOL OF SOCIAL SCIENCE AND HUMANITIES |
||||
| D.Lib. | 12th | 1 Year (2 Semesters) | 20000 | 40000 |
| B. A. - English, Hindi, Punjabi, Sanskrit, Political Science , History, Economics , Psychology, Geography, Urdu, Physical Education, Yoga, Music, Philosophy | 12th | 3 Years (6 Semesters) | 15000 | 90000 |
| B.Lib. | Graduation | 1 Year (2 Semesters) | 24750 | 49500 |
| M. A. – English, Hindi, Punjabi, Social Work, Sanskrit, Yoga, Sociology, Political Science, History, Physical Education, Health Education and Sports, Economics, Psychology, Geography, Music, Urdu, Philosophy | Graduation | 2 Years (4 Semesters) | 24750 | 99000 |
| M.Lib. | Graduation in Relevant Subject | 1 Year (2 Semesters) | 24750 | 49500 |
| Post graduate diploma in Translation(English) | Graduation | 1 Year (2 Semesters) | 15000 | 30000 |
SCHOOL OF PERFORMING AND FINE ARTS |
||||
| Bachelors of Fine Arts (BFA) | 12th | 4 Years (8 Semesters) | 19500 | 156000 |
| Masters of Fine Arts (Painting, Sculpture, Graphic& Applied) | BFA | 2 Years (4 Semesters) | 22000 | 88000 |
SCHOOL OF LEGAL STUDIES |
||||
Diploma Cyber Law,Labour law, Forensic Science, Business law, Corporate law, Anti Human law, Human Right, Intellectual Property Law ,Consumer law & Protection, Criminology |
12th | 1 Year (2 Semesters) | 25000 | 50000 |
| Post Graduate Diploma- Cyber Law, Labour law, Forensic science, Bussiness law, Corporate law, Anti Human law, Human Right, Intellectual Property Law, Consumer law & Protection, Criminology | Graduation | 1 Year (2 Semesters) | 50000 | 100000 |
| LL.B | Graduation | 3 Years (6 Semesters) | 25000 | 150000 |
| B.A.LL. B | 12th | 5 Years (10 Semesters) | 24500 | 245000 |
| LL. M | LL.B | 2 Years (4 Semesters) | 37500 | 150000 |
SCHOOL OF HOSPITALITY MANAGEMENT |
||||
| Certificate in Hotel Mangement | 10th | 1 Year (2 Semesters) | 12500 | 25000 |
| Diploma in Hotel Management | 10th | 3 Years (6 Semesters) | 22250 | 133500 |
| B.Sc. Hotel Management & Tourism | 12th | 3 Years (6 Semesters) | 29750 | 178500 |
| M.Sc Hotel Management | Graduation | 2 Years (4 Semesters) | 37500 | 150000 |
SCHOOL OF JOURNALISM AND MASS COMMUNICATION |
||||
| BA – Journalism & Mass Communication | 12th | 3 Years (6 Semesters) | 17500 | 105000 |
| MA – Journalism & Mass Communication | Graduation with Relevant stream | 2 Years (4 Semesters) | 20000 | 80000 |
SCHOOL OF FASHION DESIGNING |
||||
| Diploma in Fashion Designing | 12th | 2 Years (4 Semesters) | 20000 | 80000 |
| B.Sc. Fashion Designing | 12th | 3 Years (6 Semester) | 29750 | 178500 |
| M.Sc. Fashion Designing | Graduation with Relevent Subject | 2 Years (4 Semester) | 37500 | 150000 |
SCHOOL OF COMPUTER SCIENCE |
||||
| DCA | 10th | 1 Year (2 Semesters) | 20000 | 40000 |
| PGDCA | Graduation | 1 Year (2 Semesters) | 20000 | 40000 |
| BCA | 12th | 3 Years (6 Semesters) | 18000 | 108000 |
| B. Sc. – Computer Science, IT,Textile Design | 12th | 3 Years (6 Semesters) | 18000 | 108000 |
| M.Sc. – Computer Science,IT, Textile Design | Graduation | 2 Years (4 Semesters) | 22500 | 90000 |
| MCA (LEET) | M.Sc. - IT,CS | 1 Year (2 Semesters) | 30000 | 60000 |
| MCA | BCA/PGDCA | 2 Years (4 Semesters) | 30000 | 120000 |
SCHOOL OF VOCATIONAL STUDIES |
||||
| D.VOC | 12th | 1 Year (2 Semesters) | 12000 | 24000 |
| Advance Diploma in Vocational Studies | 12th | 2 Years (4 Semesters) | 12000 | 48000 |
| B.VOC | 12th | 3 Years (6 Semesters) | 12000 | 72000 |
| M.VOC | B.VOC | 2 Years (4 Semesters) | 12000 | 48000 |
SCHOOL OF PHYSICAL EDUCATION & SPORTS |
||||
| Diploma in Physical Education & Sports | 12th | 2 Year (4 Semesters) | 15000 | 60000 |
| B.Sc. In Sports | 12th | 3 Years (6 Semesters) | 18000 | 108000 |
| Bachelor in Physical Education & Sports | 12th | 4 Years (8 Semesters) | 18000 | 144000 |
| Master in Physical Education & Sports | Graduation in relevant subject | 2 Years (4 Semesters) | 24750 | 99000 |
CERTIFICATE COURSES |
||||
| French | 10th | 1 Year | 25000 | |
| German | 10th | 1 Year | 25000 | |
| Beauty and wellness | 10th | 1 Year | 20000 | |
| Computer Fundamentals | 10th | 1/2 Year | 20000 | |
| Digital Marketing | 10th | 1/2 Year | 20000 | |
| Website Designing | 10th | 1/2 Year | 20000 | |
| Graphic Designing | 10th | 1/2 Year | 20000 | |
| Cloud Computing | 10th | 1/2 Year | 20000 | |
| Diploma in Early childhood care & Education | 10th | 2 Year (4 Semester) | 15000 | 60000 |
| Certificate Early childhood care & Education | 10th | 1 Year (2 Semester ) | 15000 | 30000 |
Copyrights © 2023 NIILM UNIVERSITY. All rights reserved.